| Providers | Interest Rate | Processing Fee |
|---|---|---|
| SBI Personal Loan | 12.55%-17.65% | 1%-3% of the loan amount + applicable Service Tax |
| Axis Bank Personal Loan | 11.25%-24% | 1.50%-2.00% of the loan amount + Service Tax, as applicable |
| ICICI Personal Loan | 11.29%-22.00% | Upto 2.50% of the loan amount + Service Tax, as applicable |
| Tata Capital Personal Loan | 11.99% | Starts at 999/- |
| PNB Personal Loan | 3.10%-6.10% + MCLR | Upfront fees: 1.80%+ST+Edu Cess Documentation charges Upto Rs. 2 lac: Rs.270+ ST & Edu.Cess Over Rs.2 lac: Rs.450+ST & Edu.Cess For Defence Personnel: Only Upfront fee / No documentation charges. |
| Bajaj Finserv Personal Loan | 14.75% | 2.25%-3% of the loan amount |
| Fullerton Personal Loan | 14% | Upto 6.5% of the loan amount |
| IndusInd Personal Loan | Starting at 11.49% | Upto 2.5% of the loan amount |
| Standard Chartered Personal Loan | Starting at 11.25% | Upto 2.25% of the loan amount |
| Citibank Personal Loan | 10.99% to 17.99% | 0.50% to 3% |
| HDFC Personal Loan | 11.29%-20% | Upto 2.5% of the loan amount, subject to a maximum of 25,000 INR and a minimum of 1,000 INR |
| Kotak Personal Loan | Starting at 11.29% | Upto 2% + ST + Other levies |
| HSBC Personal Loan | 11.99% | Upto 2.5% of the disbursed loan. |
| Bank of Baroda Personal Loan | 11.35% to 14.35% | Rs.1,000 to Rs.10,000 |
| Central Bank Personal Loan | 11.50% | Min Rs. 500/- |
| Dena Bank Personal Loan | 13.00% - 14.00% | 1.00% of loan amount |
| Corporation Bank Personal Loan | 12.75% to 13.75% | 1.50% of the loan amount subject to a minimum of Rs.500/- |
| UCO Bank Personal Loan | 11.35% - 11.60% | 1% (min. Rs. 750) |
| Union Bank Personal Loan | 14.40% | 0.50% of the loan amount, Minimum of Rs. 500 plus service tax |
| Bank of India Personal Loan | 12% to 14.5% | Rs. 1,000 to 10,000 + S.T. |
| RBL Personal Loan | 14% | 3% of loan amount |
| Allahabad Bank Personal Loan | 13.10% | 1.22% (min. 1228) |
| Canara Bank Personal Loan | 12.75% (Floating) | Rs. 1,000 to 5,000 |
| IDBI Personal Loan | 12.45% (3 months MCLR + 3.90%) | 1% plus service tax |
| Bank of Maharashtra Personal Loan | 12.75% | 1.00% of the Loan Amount (Min.:Rs.1000/-) |
| Andhra Bank Personal Loan | 13.05% to 14.30% | Nominal |
| Yes Bank Personal Loan | 11.49% | upto 2% |
| Syndicate Bank Personal Loan | 14.20% p.a. | 0.5% with a minimum of Rs.500 + Service Tax |
| Vijaya Bank Personal Loan | 12.5% to 13.5% | 0.25% of the loan amount, Max Rs. 10000 plus service tax |
| Indian Bank Personal Loan | 12.65% to 13.65% | Rs. 508 to 0.508% |
| Federal Bank Personal Loan | 17.25%-35% | Upto 6.5% of the loan amount |
| Capital First Personal Loan | 12% | upto 1.5% |
| IDFC Personal Loan | 11.50% | upto 1.5% |
